
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| i. | ELIZABETH18 CHISUM, b. June 09, 1840. | ||
| ii. | MARY C. CHISUM, b. November 06, 1842. |
| iii. | JAMES S. CHISUM, b. July 16, 1843. | ||
| 55. | iv. | NANCY E. CHISUM, b. November 19, 1844. | |
| v. | SARAH F. CHISUM, b. September 16, 1848. | ||
| vi. | WILLIAM W. CHISUM, b. December 12, 1848. | ||
| 56. | vii. | REBECCA E. CHISUM, b. August 18, 1851; d. February 11, 1886. | |
| viii. | PRICILLA J. CHISUM, b. January 30, 1853. | ||
| ix. | JOHN C. CHISUM, b. February 27, 1856. |
| x. | MARTHA ALMA CHISUM, b. June 08, 1857; d. July 08, 1859, TN, USA; m. R. W. HENSLEY. |
|
Notes for MARTHA ALMA CHISUM: She is buried in the Pirtle Cem. located northwest of Toone TN near Clover Creek Bottom. |
|
More About MARTHA ALMA CHISUM: Burried: Pirtle Cem, TN |
|
Notes for R. W. HENSLEY: Resided at Covington, TN |
| xi. | HONORA CHISUM, b. March 19, 1859. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |